- Programme Description
- Programme Structure
- Programme Enquiry
Programme Educational Objectives (PEOs)
PEO 1: Demonstrate consistently high technical competency in
handling the plant, animal and microbial biotechnology for
employability.
PEO 2: Develop understanding between biological sciences and engineering processes.
PEO 3: Effectively function as an individual/team member in a multi-
disciplinary environment with ethical values and lifelong learning.
Programme Specific Outcomes (PSOs)
PSO 1: Apply the principles of biology and process engineering for
manufacturing of bioproducts.
PSO 2: Adopt cell culture techniques to augment diagnostic skills.
PSO 3: Develop solutions for sustainable environment and health using
computational tools and molecular techniques.
Programme Outcomes (POs)
The graduates of Engineering will be able to:
PO 1 - Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO 2 - Problem analysis: Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO 3 - Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO 4 - Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO 5 - Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
PO 6 - The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO 7 - Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO 8 - Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO 9 - Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO 10 - Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO 11 - Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO 12 - Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
I Year (R19 Regulation) | I Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
19HS102 | Engineering Mathematics -I(B) | 3 | 1 | 2 | 5 | |
19HS115 | Engineering Physics - I (C) | 3 | - | 2 | 4 | |
19HS124 | Constitution of India | 1 | - | - | 1 | |
19ME101 | Engineering Graphics & Design | 2 | - | 2 | 3 | |
19HS123 | Technical English Communication | 2 | - | 2 | 3 | |
19EE102 | Basics of Engineering products | 2 | - | 2 | 3 | |
19PC001 | Physical fitness, Sports & Games-1 | - | - | 3 | 1 | |
19CS101 | Programming for Problem Solving | 3 | - | 2 | 4 | |
Total | 16 | 1 | 15 | 24 |
I Year (R19 Regulation) | II Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
19HS108 | Engineering Mathematics -II(B) | 3 | 1 | 2 | 5 | |
19HS121 | Organic Chemistry | 3 | - | 2 | 4 | |
19HS122 | English Proficiency and communication skills | - | - | 2 | 1 | |
19ME103 | Workshop | 1 | - | 2 | 2 | |
19BT101 | Bio-products & Bio-entrepreneurship | 3 | 1 | 0 | 4 | |
19EE101 | Basics of Electrical & Electronics Engineering | 3 | - | 2 | 4 | |
19PC002 | Physical fitness, Sports & Games-2 | - | - | 3 | 1 | |
Total | 15 | 1 | 17 | 24 |
II Year (R19 Regulation) | III Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
19HS203 | Probability and Statistics | 3 | 1 | - | 4 | |
19BT201 | Biochemistry | 3 | - | 2 | 4 | |
19BT202 | Cell and Molecular Biology | 3 | - | 2 | 4 | |
19BT203 | Microbiology | 3 | - | 2 | 4 | |
19BT204 | Unit Operations | 3 | - | - | 3 | |
19MS302 | Management Science | 3 | - | - | 3 | |
19PC003 | Life Skills - I | - | - | 2 | - | |
19PC004 | Technical Seminar - I | - | - | 2 | 1 | |
19PC005 | Intra-Disciplinary Projects - I | - | - | 2 | 1 | |
19PC006 | Physical fitness, Sports & Games - III | - | - | 2 | 1 | |
Total | 18 | 1 | 17 | 25 |
II Year (R19 Regulation) | IV Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
19BT211 | Genetics | 3 | - | 2 | 4 | |
19BT212 | Biothermodynamics | 3 | - | - | 3 | |
19BT213 | Bioanalytical Techniques | 3 | - | 2 | 4 | |
19BT214 | Microbial Technology | 3 | - | - | 3 | |
19HS204 | Environmental Studies | 1 | - | - | 1 | |
19PC007 | Life Skills - II | - | - | 2 | 1 | |
19PC008 | Technical Seminar - II | - | - | 2 | 1 | |
19PC009 | Intra-Disciplinary Projects - II | - | - | 2 | 1 | |
Open Elective - 1 | 3 | - | - | 3 | ||
Total | 16 | - | 10 | 21 |
III Year (R16 Regulation) | V Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16BT301 | Biochemical Reaction Engineering | 3 | - | 2 | 4 | |
16BT302 | Biosensors | 3 | 1 | - | 4 | |
16BT303 | Enzyme Technology | 3 | - | 2 | 4 | |
16BT304 | Industrial Biotechnology | 3 | 1 | - | 4 | |
16EL103 | Professional Communication Lab | - | - | 2 | 1 | |
Department Elective | - | - | - | 4 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 12 | 2 | 6 | 25-28 |
III Year (R16 Regulation) | VI Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16HS301 | Professional Ethics | 2 | - | - | 2 | |
16BT305 | Bioethics and Intellectual Property Rights | 3 | 1 | - | 4 | |
16BT306 | Bioprocess Engineering | 3 | - | 2 | 4 | |
16BT307 | Genetic Engineering and Epigenetics | 3 | - | 2 | 4 | |
16BT308 | Thermodynamics for Biotechnologists | 3 | - | - | 3 | |
Department Elective | - | - | - | 4 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 14 | 1 | 4 | 25-28 |
IV Year (R16 Regulation) | VII Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16BT401 | Nanobiotechnology | 3 | - | - | 3 | |
16BT402 | Bioinformatics | 3 | - | 2 | 4 | |
16BT403 | Down Stream Processing | 2 | - | 2 | 3 | |
16BT404 | Genomics and Proteomics | 3 | - | 2 | 4 | |
16BT405 | Immunology and Immunoinformatics | 3 | - | 2 | 4 | |
Department Elective | - | - | - | 4 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 14 | - | 8 | 26-29 |
IV Year (R16 Regulation) | VIII Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16BT411/16BT412 | Project Work / Internship | - | - | 30 | 15 | |
Total | - | - | 30 | 15 |
L=Lecture; T=Tutorial; P=Practicals; To=Total; C=Credits; |
Programme Name | B.Tech in Bio-Technology | |
Level | Under Graduation | |
Programme Specific Enquiries | 0863-2344781 | |
Admission Enrollment and General Enquiries | 0863-2344777, 1800-425-2529 |
|
HoD Contact Number | 9440984668 |