- Programme Description
- Programme Enquiry
B.Tech. CSE - CYBER SECURITY(CS)
VFSTR has introduced a four-year B.Tech. CSE - Cyber Security (CS) from the academic year 2020-21. Cyber security is a taxonomy of technologies and services designed to protect networks, computers, programs and data from attacks.
Objectives
Technology has become an integral part of our lives with the increased usage of digital devices for communication, shopping, entertainment, banking etc. All these applications are vulnerable to various kinds of attacks and there is a need to protect digital assets by creating a strong cyber security eco system. In this programme, students pursue various courses related to security, forensic and tools such as Wireshark, Nessus vulnerability scanner, Snort to develop a strong and secured ecosystem. According to recent reports, there is a huge demand for developing security solutions as the nature of attacks are varying from time to time. Hence, it creates huge demand for cyber security professionals across the globe. As per the recent reports, one million job opportunities may be available for security solution developers in India by 2025.
Career Opportunities
B.Tech. CSE - CS prepares students for the below job roles.
I Year (R19 Regulation) | I Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
19HS103 | Engineering Mathematics 1(C) Linear Algebra & Ordinary Differential Equations |
3 | - | 2 | 4 | |
19HS113 | Engineering Physics 1(A) | 3 | - | 2 | 4 | |
19EE101 | Basics of Electrical & Electronics Engineering | 3 | - | 2 | 4 | |
19ME104 | Engineering Graphics & Design | 1 | - | 2 | 2 | |
19CS103 | Programming for Problem Solving - I | 3 | - | 4 | 5 | |
19CS104 | Basics of Computer & Internet | 1 | - | 2 | 2 | |
19PC001 | Physical fitness, Sports & Games-1 | - | - | 3 | 1 | |
Total | 14 | - | 17 | 22 |
I Year (R19 Regulation) | II Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
19HS103 | Engineering Mathematics 2(C) Calculus & Numerical Methods |
3 | - | 2 | 4 | |
19CS106 | Discrete Mathematical Structures | 3 | - | - | 3 | |
19HS117 | Engineering Chemistry | 2 | - | - | 2 | |
19CS105 | Programming for Problem Solving-II | 3 | - | 4 | 5 | |
19HS122 | English Proficiency and communication skills | - | - | 2 | 1 | |
19HS124 | Constitution of India | 1 | - | - | 1 | |
19ME103 | Workshop | 1 | - | 2 | 2 | |
19HS123 | Technical English Communication | 2 | - | 2 | 3 | |
19PC002 | Physical fitness, Sports & Games-2 | - | - | 3 | 1 | |
Total | 15 | - | 15 | 22 |
II Year (R16 Regulation) | III Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16HS202 | Probability and Statistics | 4 | - | - | 4 | |
16MS201 | Management Science | 3 | - | - | 3 | |
16CS201 | Database Management Systems | 3 | 1 | 2 | 5 | |
16CS202 | Data Structures | 3 | - | 2 | 4 | |
16CS203 | Digital Logic Design | 3 | 1 | - | 4 | |
16CS204 | Discrete Mathematical Structures | 3 | - | - | 3 | |
16EL102 | Soft Skills Laboratory | - | - | 2 | 1 | |
Employability and Life SkillsElective | - | - | - | 1-3 | ||
Total | 19 | 2 | 6 | 25-27 |
II Year (R16 Regulation) | IV Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16CS205 | Computer Organization and Architecture | 3 | 1 | - | 4 | |
16CS206 | Design and Analysis of Algorithms | 3 | - | 2 | 4 | |
16CS207 | Formal Languages and Automata Theory | 3 | 1 | - | 4 | |
16CS208 | Object Oriented Programming using JAVA | 3 | - | 2 | 4 | |
Department Elective | - | - | - | 3 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 12 | 2 | 4 | 23-26 |
III Year (R16 Regulation) | V Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16HS301 | Professional Ethics | 2 | - | - | 2 | |
16CS301 | Software Engineering | 3 | - | 2 | 4 | |
16CS302 | Web Technologies | 3 | 1 | 2 | 5 | |
16CS303 | Compiler Design | 3 | - | - | 3 | |
16CS304 | Operating Systems | 3 | - | 2 | 4 | |
Department Elective | - | - | - | 3-4 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 14 | 1 | 6 | 25-29 |
III Year (R16 Regulation) | VI Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16CS305 | Data Mining Techniques | 3 | - | 2 | 4 | |
16CS306 | Computer Networks | 3 | - | 2 | 4 | |
16CS307 | Microprocessors and Interfacing | 3 | - | - | 3 | |
16CS308 | Operations Research for Computer Science Engineers | 3 | 1 | - | 4 | |
Department Elective | - | - | - | 3-4 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 12 | 1 | 4 | 22-26 |
IV Year (R16 Regulation) | VII Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16CS401 | Search Engines | 3 | - | - | 3 | |
16CS402 | Embedded Systems | 3 | - | 2 | 4 | |
16CS403 | Information Security | 3 | - | 2 | 4 | |
16CS404 | Mobile Communications | 3 | - | 2 | 4 | |
Department Elective | - | - | - | 3-4 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 12 | - | 6 | 22-26 |
IV Year (R16 Regulation) | VIII Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16CS411 / 16CS412 | Project Work / Internship | - | - | 30 | 15 | |
Total | - | - | 30 | 15 |
L=Lecture; T=Tutorial; P=Practicals; To=Total; C=Credits; |
Programme Name | B.Tech CSE - Cyber Security | |
Level | Under Graduation | |
Programme Specific Enquiries | 0863-2344731 | |
Admission Enrollment and General Enquiries | 0863-2344777, 1800-425-2529 |
|
HoD Contact Number | 9840850744 |