- Programme Description
- Programme Structure
- Programme Enquiry
Vision:
To attain global recognition in research in training students for meeting the challenging needs of chemical and allied industries and society.
Mission:
Programme Educational Objectives (PEOs)
PEO1: Graduates pursue profession in chemical & allied engineering
PEO2: Graduates work in diversified team
PEO3: Graduates will pursue higher education & research
Programme Specific Outcomes (PSOs)
PSO 1: Graduates will be able to separate and purify petrochemicals, pharmaceuticals and health care products
PSO 2: Graduates will automate and control processes by applying mathematics, process control, instrumentation, simulation and process modelling
PSO 3: Graduates will design equipment for modern science applications
Programme Outcomes (POs)
The graduates of Engineering will be able to:
PO 1 - Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO 2 - Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO 3 - Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO 4 - Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO 5 - Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO 6 - The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO 7 - Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO 8 - Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO 9 - Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO 10 - Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO 11 - Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one's own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO 12 - Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
I Year (R19 Regulation) | I Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
19HS104 | Engineering Mathematics-1 (D) | 3 | 1 | 2 | 5 | |
19HS114 | Engineering Physics - 1(B) | 3 | - | 2 | 4 | |
19HS124 | Constitution of India | 1 | - | - | 1 | |
19ME101 | Engineering Graphics & Design | 2 | - | 2 | 3 | |
19HS123 | Technical English Communication | 2 | - | 2 | 3 | |
19CS102 | Programming for Problem Solving | 3 | - | 2 | 4 | |
19PC001 | Physical fitness, Sports & Games-1 | - | - | 3 | 1 | |
19CH101 | Chemical Engg Thermodynamics - I | 3 | 1 | - | 4 | |
Total | 16 | 2 | 15 | 25 |
I Year (R19 Regulation) | II Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
19HS110 | Engineering Mathematics-II(D) Differential Equations, Laplace transformations |
3 | 1 | 2 | 5 | |
19HS121 | Organic Chemistry | 3 | - | 2 | 4 | |
19HS122 | English Proficiency and communication skills | - | - | 2 | 1 | |
19ME103 | Workshop | 1 | - | 2 | 2 | |
19EE101 | Basics of Electrical & Electronics Engineering | 3 | - | 2 | 4 | |
19CH201 | Chemical Process Calculations | 3 | 1 | - | 4 | |
19PC002 | Physical fitness, Sports & Games-2 | - | - | 3 | 1 | |
Total | 13 | 2 | 13 | 21 |
II Year (R19 Regulation) | III Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
19CH201 | Chemical Process Calculations | 3 | - | 2 | 4 | |
19CH202 | Mechanical Unit Operations | 3 | - | 2 | 4 | |
19CH203 | Process Heat Transfer | 3 | - | 2 | 4 | |
19CH204 | Chemical Engineering Thermodynamics-II | 3 | 1 | - | 4 | |
19CH205 | Mass Transfer Operations-I | 3 | 1 | - | 4 | |
19PC003 | Life Skills - I | - | - | 2 | - | |
19PC004 | Technical Seminar - I | - | - | 2 | 1 | |
19PC005 | Intra-Disciplinary Projects - I | - | - | 2 | 1 | |
19PC006 | Physical fitness, Sports & Games - III | - | - | 2 | 1 | |
Total | 15 | 2 | 15 | 23 |
II Year (R19 Regulation) | IV Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
19CH211 | General Pharmacy | 3 | - | 2 | 4 | |
19CH212 | Chemical Reaction Engineering-I | 3 | 1 | - | 4 | |
19CH213 | Mass Transfer Operations-II | 3 | - | 2 | 4 | |
19HS204 | Environmental Science | 1 | - | - | 1 | |
19EL102 | Department Elective-I | 3 | - | - | 3 | |
19MS302 | Management Science | 3 | - | - | 3 | |
19PC007 | Life Skills - II | - | - | 2 | 1 | |
19PC008 | Technical Seminar - II | - | - | 2 | 1 | |
19PC009 | Intra-Disciplinary Projects - II | - | - | 2 | 1 | |
Open Elective - 1 | 3 | - | - | 3 | ||
Total | 19 | 1 | 10 | 25 |
III Year (R16 Regulation) | V Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16CH301 | Chemical Engineering Thermodynamcis-II | 3 | 1 | - | 4 | |
16CH302 | Chemical Reaction Engineering-I | 3 | - | 2 | 4 | |
16CH303 | Mass Transfer Operations-I | 3 | - | 2 | 4 | |
16CH304 | Process Dynamics and Control | 3 | - | 2 | 4 | |
16CH304 | Process Dynamics and Control | 3 | - | 2 | 4 | |
Department Elective | - | - | - | 3 | ||
Department / Open Elective | - | - | - | |||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 12 | 1 | 6 | 23-26 |
III Year (R16 Regulation) | VI Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16HS301 | Professional Ethics | 2 | - | - | 2 | |
16CH305 | Chemical Reaction Engineering-II | 3 | - | 2 | 4 | |
16CH306 | Chemical Technology | 3 | - | 2 | 4 | |
16CH307 | Mass Transfer Operations-II | 3 | - | 2 | 4 | |
16CH308 | Process Modeling and Simulation | 3 | - | 2 | 4 | |
Department Elective | - | - | - | 3 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 17 | - | 8 | 25-28 |
IV Year (R16 Regulation) | VII Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16MS201 | Management Science | 3 | - | - | 3 | |
16CH401 | Chemical Engineering Plant Design and Economics | 3 | 1 | - | 4 | |
16CH402 | Chemical Process Equipment Design | 3 | - | 2 | 4 | |
16CH403 | Optimization of Chemical Process | 3 | 1 | - | 4 | |
16CH404 | Transport Phenomena | 3 | 1 | - | 4 | |
Department Elective | - | - | - | 3 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 15 | 3 | 2 | 22-25 |
IV Year (R16 Regulation) | VIII Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16CH411 / 16CH412 | Project work / Internship | - | - | 30 | 15 | |
Total | - | - | 30 | 15 |
L=Lecture; T=Tutorial; P=Practicals; To=Total; C=Credits; |
Programme Name | B.Tech in Chemical Engineering | |
Level | Under Graduation | |
Programme Specific Enquiries | 0863-2344745 | |
Admission Enrollment and General Enquiries | 0863-2344777, 1800-425-2529 |
|
HoD Contact Number | 9840052103 |