- Programme Description
- Programme Structure
- Programme Enquiry
Programme Educational Objectives (PEOs)
To produce graduates with the following capabillites:
PEO1: Enhance the ability for continuous learning and research to sustain individual and organizational goals.
PEO2: Explore and develop leadership, team work, social, legal and ethical responsibilities in business and society.
PEO3: Encourage and train the students to contribute in fields of Education and Business world by pursuing higher studies, or starting their independent ventures.
Programme Specific Outcomes (PSOs)
PSO1: Acquiring skill and knowledge required in contemporary managerial domains by updating social and technical knowledge.
PSO2: Developing Project Management skills as individual and team members to achieve business goals.
Programme Outcomes (POs)
PO1: Apply Managerial theories and practices to develop strategiesto address contemporary business problems through continuous learning.
PO2: Exhibit real-time analytical and problem solving skills through research oriented mind set for better decision making.
PO3: Make use of technology for effective execution of business functions.
PO4: Develop innovative and creative solutions towards promotion of entrepreneurship by applying in-depth knowledge of the business functions.
PO5: Become psychologically strong and emotionally balanced for maintaining better communication and healthy inter personal relationships.
PO6: Imbibe environmental consciousness and lead organizations ethically, both at local and global platforms.
| I Year (R22 Regulation) | I Semester | |||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | C | |
| 22BB101 | Business Communication | 1 | 2 | - | 2 | |
| 22BB102 | Business Mathematics | 2 | 4 | - | 4 | |
| 22BB103 | Financial Accounting | 2 | 2 | 2 | 4 | |
| 22BB104 | Micro Economics | 2 | 2 | - | 3 | |
| 22BB105 | Indian Administration | 2 | 2 | - | 3 | |
| 22BB106 | Business English Certification (Lab) | - | - | 4 | 2 | |
| 22BB107 | IT Workshop | - | - | 4 | 2 | |
| 22BB108 | Web Designing | - | - | 4 | 2 | |
| Total | 9 | 12 | 14 | 22 | ||
| I Year (R22 Regulation) | II Semester | |||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | C | |
| 22BB109 | Cost Accounting | 2 | 2 | 2 | 4 | |
| 22BB110 | Geography and Environmental Studies | 2 | 2 | - | 3 | |
| 22BB111 | Principles and Practice of Management | 2 | 2 | - | 3 | |
| 22BB112 | Business Statistics | 1 | 4 | - | 3 | |
| 22BB113 | Macro Economics | 2 | 2 | - | 3 | |
| 22BB114 | Statistical Tools for Managers Using Excel (Lab) | - | - | 2 | 1 | |
| 22BB115 | Advanced MS Office | - | - | 4 | 2 | |
| Total | 9 | 12 | 8 | 19 | ||
| II Year (R22 Regulation) |
I Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | C | |
| 22BB201 | Business Environment | 2 | 2 | - | 3 | |
| 22BB202 | Business Research Methods | 1 | 2 | 2 | 3 | |
| 22BB203 | Business Values Ethics and Corporate Governance | 2 | 2 | - | 3 | |
| 22BB204 | Business Laws | 2 | 2 | - | 3 | |
| 22BB205 | Organizational Behavior | 2 | 2 | - | 3 | |
| 22BB206 | Analytical Skill for Managers-I | - | - | 4 | 2 | |
| 22BB207 | Essential Skills for Managers-I | - | - | 4 | 2 | |
| 22BB208 | Life Skills-1 | - | - | 2 | 1 | |
| 22BB209 | Introduction to IPR | - | - | 4 | 2 | |
| Total | 9 | 10 | 16 | 22 | ||
| II Year (R22 Regulation) |
II Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | C | |
| 22BB210 | Marketing Management | 2 | 2 | - | 3 | |
| 22BB211 | Human Resource Management | 2 | 2 | - | 3 | |
| 22BB212 | Introduction to Business Analytics | 2 | 2 | - | 3 | |
| 22BB213 | Production & Operations Management | 2 | 2 | - | 3 | |
| 22BB214 | Business Finance | 1 | 2 | 2 | 3 | |
| 22BB215 | Data Visualization Using Tableau (Lab) | - | - | 4 | 2 | |
| 22BB216 | Analytical Skill for Managers –II | - | - | 4 | 2 | |
| 22BB217 | Life Skills-2 | - | - | 2 | 1 | |
| 22BB218 | Accounting using Tally | - | - | 4 | 2 | |
| Total | 9 | 10 | 16 | 22 | ||
| Sandwich Summer |
|||||
|---|---|---|---|---|---|
| Code | Subject | L | T | P | C |
| 22BB301 | Summer Internship Programme (SIP) | - | - | 4 | 2 |
| III Year (R22 Regulation) |
I Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | C | |
| 22BB302 | Strategic Management | 2 | 2 | - | 3 | |
| 22BB303 | Entrepreneurship Development | 2 | 2 | - | 3 | |
| 22BB304 | Management Accounting | 1 | 2 | - | 2 | |
| Specialization-I (Elective –I) | 3 | 2 | - | 4 | ||
| Specialization-I (Elective –II) | 3 | 2 | - | 4 | ||
| 22BB305 | Essential Skills for Managers-II | - | - | 4 | 2 | |
| 22BB306 | Stock Market Trading | - | - | 4 | 2 | |
| Total | 11 | 10 | 8 | 20 | ||
| III Year (R22 Regulation) |
II Semester |
|||||
|---|---|---|---|---|---|---|
| Code | Subject | L | T | P | C | |
| 22BB307 | International Business | 2 | 2 | - | 3 | |
| 22BB308 | Project Management | 2 | 4 | - | 4 | |
| 22BB309 | Operations Research | 2 | 2 | - | 3 | |
| Specialization-I (Elective –III) | 3 | 2 | - | 4 | ||
| Specialization-I (Elective –IV) | 3 | 2 | - | 4 | ||
| 22BB310 | Management Thesis | - | - | 4 | 2 | |
| 22BB311 | Digital Marketing | - | - | 4 | 2 | |
| Total | 12 | 12 | 8 | 22 | ||
| L=Lecture; T=Tutorial; P=Practicals; To=Total; C=Credits; |
| Programme Name | Bachelor of Business Administration (BBA) | |
| Level | Under Graduation | |
| Programme Specific Enquiries | 0863-2344731 | |
| Admission Enrollment and General Enquiries | 0863-2344777, 1800-425-2529 |
|
| HoD Contact Number | 9492486286 | |
